VIVEKANANDA LAW SCHOOL
VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES
| Viva for Research Methodological Paper on 26-12-2007 (Wednesday) | |||
| List of Student | |||
| S.NO. | ROLL NO. | NAME | |
| 1 | 0021773803 | SHAILENDER KUMAR LOTAN | |
| 2 | 0041773803 | RAVINDER SINGH | |
| 3 | 0081773803 | PARVEZ CHUGH | |
| 4 | 0101773803 | VINOD KUMAR SHARMA | |
| 5 | 0121773803 | HITESH SABLOK | |
| 6 | 0141773803 | VISHAL CHOPRA | |
| 7 | 0151773803 | FARAH BANOO | |
| 8 | 0161773803 | MANOJ KUMAR SHARMA | |
| 9 | 0171773803 | JAYA SURI | |
| 10 | 0181773803 | AAKRITI SETH | |
| 11 | 0191773803 | VAIBHAV BHARDWAJ | |
| 12 | 0201773803 | RUCHICA ARORA | |
| 13 | 0211773803 | MEGHA MAHAJAN | |
| 14 | 0221773803 | TARUN SATIJA | |
| 15 | 0231773803 | SURABHI SINHA | |
| 16 | 0271773803 | AMITABH SINGH BAKSHI | |
| 17 | 0281773803 | VAIBHAV GUPTA | |
| 18 | 0291773803 | NISHANT RAI GOEL | |
| 19 | 0301773803 | LVANIKA PARTI | |
| 20 | 0321773803 | RIDDHI BHARGAVA | |
| 21 | 0331773803 | NIHARIKA MEHRA | |
| 22 | 0341773803 | AYANKA NIHAL SINGH | |
| 23 | 0351773803 | HAZEL MAINI | |
| 24 | 0371773803 | TANUPREET KAUR SALUJA | |
| 25 | 0381773803 | AASHISH ARYA | |
| 26 | 0391773803 | FELIX JOHN | |
| 27 | 0401773803 | MEGHA SURI | |
| 28 | 0411773803 | VINAYAK SRIVASTAVA | |
| 29 | 0421773803 | MAYANK SHARMA | |
| 30 | 0441773803 | ASHIMA PURI | |
| 31 | 0511773803 | HARSHBIR SINGH KOHLI | |
| 32 | 0531773803 | SOUMYA RAY | |
| 33 | 0621773803 | SHUBAIL FAROOK | |
| 34 | 0681773803 | AJAY YADAV | |
| 35 | 0711773803 | ALOK BHATIA | |
| 36 | 0721773803 | RUCHI SHARMA | |
| 37 | 0741773803 | SURBHI POPLI | |
| 38 | 0751773803 | SUKHMEET SINGH LAMBA | |
| 39 | 0861773803 | ANKIT AGGARWAL | |
| 40 | 0871773803 | NIHARIKA MITTAL | |
| 41 | 0901773803 | ARCHIT SHARMA | |
| 42 | 0921773803 | PUSHP SAINI | |
| 43 | 0961773803 | ANKIT SRIVASTAVA | |
| 44 | 1041773803 | AVIK CHATTERJEE | |
| 45 | 1121773803 | NAMRATA SRIVASTAVA | |
| 46 | 1241773803 | BITEE GULIANI | |
| 47 | 1271773803 | AKASH JOSHI | |
| 48 | 1321773803 | VINITA CHOPRA | |
| 49 | 1441773803 | LEEZA MALH0TRA | |
| 50 | 1471773803 | MOHIT GARG | |
| 51 | 1481773803 | SAMIT KHOSLA | |
| 52 | 1511773803 | VARUN MEHLAWAT | |
| 53 | 1571773803 | RICHA BHATT | |
| 54 | 1581773803 | BHAVANA SHARMA | |
| 55 | 1631773803 | PRATEEK KHURANA | |
| 56 | 1661773803 | KETAN MADAN | |
| 57 | 1691773803 | MEGHA GUPTA | |
Director