VIVEKANANDA LAW SCHOOL
VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES
| Viva for Research Methodological Paper on 28-12-2007 (Friday) | |||
| List of Student | |||
| S.NO. | ROLL NO. | NAME | |
| 1 | 0011773803 | RAHUL MEHRA | |
| 2 | 0111773803 | PRASHANT PARIHAR | |
| 3 | 0131773803 | GURPREET SINGH CHANDOK | |
| 4 | 0261773803 | ADITYA NAYYAR | |
| 5 | 0501773803 | CHARU KAPOOR | |
| 6 | 0591773803 | VISHAL AHLAWAT | |
| 7 | 0671773803 | MOHIT AGGARWAL | |
| 8 | 0771773803 | RAJAT KHANNA | |
| 9 | 0781773803 | AAKARSH KAMRA | |
| 10 | 0791773803 | MOHIT ARORA | |
| 11 | 0821773803 | NIMISH CHIB | |
| 12 | 0831773803 | KANU PRIYA | |
| 13 | 1221773803 | SHREYA SHARMA | |
| 14 | 1231773803 | DHRUVA BHAGAT | |
| 15 | 1261773803 | RAHUL BAKSHI | |
| 16 | 1301773803 | DINESH KHURANA | |
| 17 | 1371773803 | APARNA GAIND | |
| 18 | 1381773803 | PIYUSH GUPTA | |
| 19 | 1391773803 | DEEPTI SANGWAN | |
| 20 | 1401773803 | PRABHJOT KAUR ARORA | |
| 21 | 1411773803 | SHANKAR CHHABRA | |
| 22 | 1421773803 | RAHUL SOOD | |
| 23 | 1431773803 | NEERAJ BHARDWAJ | |
| 24 | 1451773803 | RAJAT ARORA | |
| 25 | 1461773803 | SILKY GUPTA | |
| 26 | 1491773803 | SUMIT RAJPUT | |
| 27 | 1501773803 | ADITYA TREHAN | |
| 28 | 1541773803 | MEENAKSHI GAHLOT | |
| 29 | 1551773803 | GAURAV SHARMA | |
| 30 | 1561773803 | MAYANK GARG | |
| 31 | 1601773803 | SAKET GAKHAR | |
| 32 | 1611773803 | MOHIT BHARDWAJ | |
| 33 | 1621773803 | SATJEET GILL | |
| 34 | 1641773803 | KRITIKA SHARMA | |
| 35 | 1651773803 | ABHISHEK SINGH | |
| 36 | 1661773803 | KETAN MADAAN | |
| 37 | 1671773803 | SAMAN YADAV | |
| 38 | 1681773803 | NANDAN SAIGAL | |
| 39 | 1691773803 | MEGHA GUPTA | |
Director